Updated on January 12th, 2009 with original Phase 1 numbers near the bottom
This is where we will itemize what we spend on every item of the renovation. We’ve had a hard time finding resources to help us determine what things cost. We hope this section will help you get a good idea of you will need to budget for your reno.
After buying the house we have determined that we will have $120,000 for phase 1 of the renovation (down the page). We are taking a larger mortgage in order to be happy with what we can accomplish when we first move in.
As we find out more about costs we will constantly be updating this section. In the meantime you will see what we are budgeting.
PHASE 3 - converting the old kitchen into the media room/den (most work done by us)
| Item | Our Estimate | Actual Cost |
|---|---|---|
| Demolition, build walls, insulate, drywall | $2,000 | $750 |
| Tape, mud, sand, prime, install trim and baseboards | $1,500 | $1,450 |
| Paint | $100 | $100 |
| Floors | $1,000 | $950 |
| Tv, wires, speakers | $2,000 | $1,750 |
| Total | $6,600 | $5,000 |
PHASE 2 - the backyard and deck (most work done by us)
| Item | Our Estimate | Actual Cost |
|---|---|---|
| Deck and fencing | $6,500 | $8,250 |
| BBQ and gas line | $1000 | $1,700 |
| Landscaping | $1,000 | unknown yet |
| Total | $8,500 | unknown yet |
PHASE 1 of the renovation (done by contractor except for demolition
| Item | Our Estimate | Actual Cost |
|---|---|---|
| Land transfer tax | $13,500 | $12,715 |
| Moving costs | $900 | $895 |
| Lawyer | $500 | $2,350 |
| Demolition of first floor (we did the work ourselves) | $2,000 | $1,600 |
| Demolition of back extension (we did the work ourselves) | unbudgeted | $600 |
| Electrician (replace knob&tube and add potlights) | $15,000 | $13,500 |
| Plumbing (new powder room and re-plumb kitchen) | $3,500 | $3,500 |
| Plumbing fixes to 2nd floor bathroom | unbudgeted | $880 |
| Moving rads (and buying one used rad) | $1,500 | $1,580 |
| Asbestos removal on pipes | $2,000 | $900 |
| Windows and doors | $17,500 | $20,100 |
| 2nd floor hardwood | $2,000 | $950 |
| 3rd floor carpet | $2,500 | $4,050 |
| 2nd / 3rd floor painting | $3,000 | $3,000 |
| Plaster fixes upstairs | unbudgeted | $1,200 |
| 1st floor insert beam, all framing, insulation, drywall, baseboards, window trim, prime everything | $12,000 | $36,500 |
| 1st floor painting | $2,000 | $2,900 |
| Fixtures for 1st floor powder room | $1,500 | $1,500 |
| Hardwood on 1st floor (now including stairs) | $4,000 | $6,100 |
| Kitchen cabinets and counters | $22,000 | $23,600 |
| Kitchen backsplash | $2,500 | $1,000 |
| Kitchen sink / faucet | $1,000 | $1,000 |
| Kitchen appliances (stainless kitchenaid architect series) | $9,500 | $10,900 |
| In-ceiling speakers (4 totem speakers) | $1,500 | $1,211 |
| Plasma tv (37 inch Samsung LCD) | $2,100 | $1,475 |
| Lighting (outside of pot lights) | unbudgeted | unknown yet |
| Total (as of Sept 20th) | $121,750 | $154,006 |

